Gold Medal Qualifers
Click here for Conditions of Play
| GOLD MEDAL QUALIFERS |
ROUND 1 - 3rd July ROUND 2 - 7th July |
| JULY A | Mark Koenig |
| JULY C | Brian Russell |
| AUGUST B | Geoff Girdlestone |
| AUGUST C | Paul Holmes |
| SEPTEMBER A | Elliot Smith |
| SEPTEMBER B | Cass Sjostedt |
| SEPTEMBER C | Richard Meredith |
| OCTOBER A | Craig Phelps |
| OCTOBER B | Glen Champion |
| OCTOBER C | Richard Meredith |
| NOVEMBER A | Neville Smith |
| NOVEMBER B | Bruce Jones |
| NOVEMBER C | Chris Mar |
| DECEMBER A | Brian Bickley |
| DECEMBER B | Robert Read |
| DECEMBER C | Phil Barlow |
| JANUARY A | Anthony Penglase |
| JANUARY B | Brian Russell |
| JANUARY C | Rod Wilson |
| FEBRUARY A | Chris Evers |
| FEBRUARY B | Trevor Hodkinson |
| FEBRUARY C | Richard Meredith |
| MARCH A | Stephen Porter |
| MARCH B | Michael Zhang |
| MARCH C | Phil Barlow |
| APRIL A | Mitchell Brown |
| APRIL B | Pongchai Sameenang |
| APRIL C | Jim Taylor |
| MAY A | Steven Doyle |
| MAY B | Gary Clifford |
| MAY C | Rey Montano |
| JUNE A | David Hill |
| JUNE B | Ken Gardner |
| JUNE C | Rhys Noble |

FRIDAY 10 SEPTEMBER
